Uncategorized files
Jump to navigation
Jump to search
Showing below up to 50 results in range #1 to #50.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- 1-s2.0-S0022030209708653-gr1.jpg 622 × 640; 44 KB
- 14-07-28-2010-IMG 1020.jpg 800 × 533; 467 KB
- 20110829170206GF p.pdf ; 1.24 MB
- 20140728 225951.jpg 2,048 × 1,536; 693 KB
- 20140729 092606.jpg 1,536 × 2,048; 343 KB
- 20140729 092641.jpg 1,536 × 2,048; 894 KB
- 20140729 092710.jpg 1,536 × 2,048; 328 KB
- 20140729 092728.jpg 1,536 × 2,048; 696 KB
- 20140729 092844.jpg 1,536 × 2,048; 747 KB
- 5-FOA Protocol, Zymo Research.pdf ; 276 KB
- Alpha-s1-casein.jpg 350 × 230; 20 KB
- Alpha-s2-casein.jpg 350 × 207; 18 KB
- Bannerv6.jpg 4,500 × 10,800; 0 bytes
- Beta-casein.jpg 328 × 194; 20 KB
- CAM01681.jpg 2,560 × 1,920; 1.53 MB
- CAM01690.jpg 2,560 × 1,920; 1.67 MB
- CAM01691.jpg 2,560 × 1,920; 1.55 MB
- CAM01692.jpg 2,560 × 1,920; 1.52 MB
- CAM01693.jpg 2,560 × 1,920; 1.46 MB
- CAM01694.jpg 2,560 × 1,920; 1.62 MB
- CAM01695.jpg 2,560 × 1,920; 1.49 MB
- CAM01696.jpg 2,560 × 1,920; 1.53 MB
- D4025i.pdf ; 170 KB
- DurringSonication.jpg 2,448 × 3,264; 1.92 MB
- ElectrapDAUGHTERinsertion.png 1,656 × 399; 136 KB
- FullCurdinReMilk.jpg 660 × 880; 135 KB
- Function Align two seqs.png 1,606 × 1,364; 265 KB
- Gel2 17Jan2015 labeled.jpg 839 × 768; 47 KB
- Gel2 17Jan2015 labeled.png 1,772 × 1,623; 2.51 MB
- HumanKap(Kex+) Rev.png 1,310 × 718; 118 KB
- HumanKappa(Kex+).png 1,282 × 778; 125 KB
- Human Kappa Casein Map.png 1,441 × 566; 71 KB
- Kappa-casein.jpg 350 × 274; 31 KB
- Masked Narwhal2.png 1,399 × 895; 597 KB
- MesophillicCulture.jpg 660 × 880; 195 KB
- MilkCurds1.jpg 660 × 880; 148 KB
- MilkCurds2.jpg 660 × 880; 154 KB
- MilkpHtest.jpg 660 × 880; 194 KB
- NarwhalCheese.png 2,208 × 1,104; 204 KB
- NoCurdpHChangeOnly.jpg 660 × 880; 130 KB
- Open forward.png 2,112 × 952; 369 KB
- PD1214-FAKS.png 1,005 × 847; 225 KB
- PD1214 Map.png 765 × 568; 134 KB
- PHmeasurement.jpg 660 × 880; 158 KB
- PPIC35K-Ost1-Beta-sequence.pdf ; 33 KB