Difference between revisions of "Western Blot of bovine casein"
Jump to navigation
Jump to search
Maria Chavez (talk | contribs) |
|||
Line 9: | Line 9: | ||
'''Aims:''' Confirm presence of bovine casein protein | '''Aims:''' Confirm presence of bovine casein protein | ||
''' | '''Material:''' for SDS page: | ||
SDS (10%) catalog number: SDS10-100 , | |||
distilled water | |||
Gel loading tips (BioRad) | |||
Tris-Glycine SDS Running Buffer 10X stock (Novex Life Tech, Catalog number: LC2675) | |||
Tris-Glycine Mini Gels 4-20% 1.0mm x 10 wells/gel, (Catalog number: EC6025Box, Lot 14082110, received September 2014, possibly stored at -20C for a period of time) | |||
Protein ladder (10-250 kDa) (NEB, Catalog number: p7703S) | |||
6X loading dye + SDS solution (Fermentas) | |||
Micellular casein powder from CCL stock (for positive control) | |||
'''Results:''' | '''Results:''' |
Revision as of 22:27, 2 May 2015
May 2, 2015: Western Blot of Bovine Casein
Location: BioCurious
Participants: Priyanka, Johan, Advait, Maria, Patrik
Notes: Priyanka, Johan, Advait
Aims: Confirm presence of bovine casein protein
Material: for SDS page: SDS (10%) catalog number: SDS10-100 , distilled water Gel loading tips (BioRad) Tris-Glycine SDS Running Buffer 10X stock (Novex Life Tech, Catalog number: LC2675) Tris-Glycine Mini Gels 4-20% 1.0mm x 10 wells/gel, (Catalog number: EC6025Box, Lot 14082110, received September 2014, possibly stored at -20C for a period of time) Protein ladder (10-250 kDa) (NEB, Catalog number: p7703S) 6X loading dye + SDS solution (Fermentas) Micellular casein powder from CCL stock (for positive control)
Results: