Difference between revisions of "Quantified IDT DNA (human kappa casein kex-) sample on nanodrop spectrophotometer to verify that the resuspension back in September worked. Checked for colony growth in 03Nov2014 streak plates."
Jump to navigation
Jump to search
Johan Sosa (talk | contribs) (Added experiment details) |
Johan Sosa (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''November | '''November 06, 2014: Experiment to quantify the amount of DNA in the sample received from IDT''' | ||
*'''Location:''' BioCurious | *'''Location:''' BioCurious | ||
Line 9: | Line 9: | ||
*'''Materials:''' | *'''Materials:''' | ||
** | **Nanodrop Sequencer'' | ||
** | **1 ul of human kappa casein kex- DNA received from IDT that was resuspended in 10ul of TE/H20 back in Sept. 2014 | ||
** | **1 ul of TE/H20 mixed in 1:1 ratio to duplicate resuspension buffer | ||
*'''Methods:''' | *'''Methods:''' | ||
** | **1 ul of 50% TE was used to blank the nanodrop. Following this 1ul of the human kappa casein kex- DNA was used to verify the amount of DNA present. | ||
*'''Results:''' | *'''Results:''' | ||
The sample was found have a concentration of 17ng/ul of DNA. | The sample was found have a concentration of 17ng/ul of DNA. |
Latest revision as of 20:38, 12 November 2014
November 06, 2014: Experiment to quantify the amount of DNA in the sample received from IDT
- Location: BioCurious
- Participants: Aaron Bryan, Johan
- Notes: Johan
- Aims: Before ordering the new electra kit, we wish to verify that we correctly suspending the IDT DNA.
- Materials:
- Nanodrop Sequencer
- 1 ul of human kappa casein kex- DNA received from IDT that was resuspended in 10ul of TE/H20 back in Sept. 2014
- 1 ul of TE/H20 mixed in 1:1 ratio to duplicate resuspension buffer
- Methods:
- 1 ul of 50% TE was used to blank the nanodrop. Following this 1ul of the human kappa casein kex- DNA was used to verify the amount of DNA present.
- Results:
The sample was found have a concentration of 17ng/ul of DNA.