Difference between revisions of "Finances"
Jump to navigation
Jump to search
(Created page with "ToDo: Make a monthly in/out spreadsheet. = Income = == Crowdfunding == *We got $37,369 in funding from Indiegogo **This is before fees and before paying for perks **Need to...") |
Maria Chavez (talk | contribs) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Real Vegan Cheese keeps their finances open to encourage accountability and replicability. Here are the first few years of the projects finances. We switched accounting methods and will update with later financial information. | |||
= | *[https://docs.google.com/spreadsheets/d/1kR_4ySdnPorHh5kXIK7eg_jLGUBAAqnCLMnLSGSh5SI/edit#gid=0 Overview of finances] | ||
*[https://docs.google.com/spreadsheets/d/1p-VqRUjxNsrsTaBPmiNC8Vwv_r7wbc6kwJh7W_i45mQ/edit#gid=0 Fulfilment purchases] | |||
* | *[https://docs.google.com/spreadsheets/d/1UoCjFIiu5gvtu_cfFbklkNhyqNG4JNCEwc0EJqvD1eA/edit#gid=0 Reagent and related purchases] | ||
* | *[https://docs.google.com/spreadsheets/d/1g6qGY1jYzOCWxRafJ9qDMtT5QXcegnXpGZi-qIqcVE0/edit Equipment purchases] | ||
* | *[https://docs.google.com/spreadsheets/d/1M8JUdDKmutUP0f6Ej_WwiTD3h7Gdm7wsSH0P5xes1aE/edit#gid=0 Documentation / video / streaming purchases] | ||
*[https://docs.google.com/spreadsheets/d/ |
Latest revision as of 03:54, 27 September 2022
Real Vegan Cheese keeps their finances open to encourage accountability and replicability. Here are the first few years of the projects finances. We switched accounting methods and will update with later financial information.