Difference between revisions of "2017 experiments"
(Created page with "==1/23/2017== ==1/30/17==") |
Cheryl Ching (talk | contribs) (added 2/9/2017 and 2/14/2017) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==1/23/2017== | ==1/23/2017== | ||
Present: Ben, Patrik, Juliane, Cheryl | |||
==1/30/17== | We autoclaved three different agar media and poured plates: | ||
Nutrient Agar: | |||
*2 g Carolina Nutrient Broth Mix | |||
*2.5 g Agar | |||
*250 ml distilled water | |||
CCL1: | |||
*6.3 g soy powder | |||
*0.63 g K2 HPO4 | |||
*1.56 g NaOAc | |||
*0.055 g magnesium chloride | |||
*0.016 manganese chloride | |||
*2.5 g agar | |||
*6.25 glucose | |||
*270 ml distilled water | |||
MSY | |||
*2% soy powder | |||
*0.5% yeast extract | |||
*1.5% agar | |||
The autoclave was showing error 03. The water level sensor was probably damaged. We poured water directly into the chamber and ran the cycle. | |||
CCL1 overflowed in the autoclave, so we were only able to pour the MSY and Nutrient Broth plates. We suspect overflow occurred because we added too much water. | |||
We also inoculated [[bacterial cultures]] on 2% skim milk (Berkeley Farms DairyPure), from freezedried commercial cultures: | |||
# Streptococcus thermophilus | |||
# Streptococcus salivarius ssp. thermophilus | |||
# Lactobacillus paracasei | |||
==1/30/2017== | |||
Present: Juliane, Cheryl | |||
We checked on the three milk cultures from last week. All of them had solidified to yogurt. S. salivarius had grown mold in it, so we started a new culture. We streaked plates for isolates, but found the agar was too soft and it was difficult to avoid puncturing the surface with the inoculation loops while streaking. Also, we streaked them directly from the dairy cultures, as we did not have liquid media to wash the cells with. | |||
==1/31/2017== | |||
Present: Juliane, Cheryl | |||
We started to make more media. We finished making CCL1, but then realized that we ran out of autoclave tape. We covered the erlenmeyer flask with aluminum foil and set it aside. We revived more of the 3 frozen strains in the 2% Dairy Pure milk. | |||
==2/2/2017== | |||
Present: Juliane, Cheryl | |||
We made more media, including CCL1, Carolina Nutrient Broth, and MSY, each with and without agar. We poured the plates and stored the liquid media. We then streaked the plates with the strains we started on 1/31. | |||
==2/6/2017== | |||
Present: Juliane, Cheryl | |||
CCL1 had nothing growing on it. Nutrient Broth had only one strain survive. MSY had all three survive. We warmed up the plates in the incubator for a few minutes and then streaked those out on a sectioned-out large MSY plate. | |||
==2/9/2017== | |||
Present: Juliane, Cheryl | |||
Streaked 3 small plates from the large plate from 2/6/17. | |||
==2/14/2017== | |||
Present: Juliane, Cheryl | |||
The plates from 2/9/2017 had dried up because they were too small and were left in the 37C incubator for too long. | |||
Made more media: MSY and MSY with 0.150 mL of Tween 20. We made 150mL of liquid media for both MSY and MSY+T20, and poured small plates for both. | |||
Inoculated the liquid media with S. salivarius from the large plate streaked on 2/6/2017, placed in the incubator at 37C. | |||
Started an experiment with Soylent 2.0 and coconut milk. | |||
Started cultures of L. paracasei, S. thermophilus, and S. salivarius in Soylent and in coconut milk, placed in the incubator at 37C. |
Latest revision as of 01:43, 15 February 2017
1/23/2017
Present: Ben, Patrik, Juliane, Cheryl
We autoclaved three different agar media and poured plates:
Nutrient Agar:
- 2 g Carolina Nutrient Broth Mix
- 2.5 g Agar
- 250 ml distilled water
CCL1:
- 6.3 g soy powder
- 0.63 g K2 HPO4
- 1.56 g NaOAc
- 0.055 g magnesium chloride
- 0.016 manganese chloride
- 2.5 g agar
- 6.25 glucose
- 270 ml distilled water
MSY
- 2% soy powder
- 0.5% yeast extract
- 1.5% agar
The autoclave was showing error 03. The water level sensor was probably damaged. We poured water directly into the chamber and ran the cycle. CCL1 overflowed in the autoclave, so we were only able to pour the MSY and Nutrient Broth plates. We suspect overflow occurred because we added too much water.
We also inoculated bacterial cultures on 2% skim milk (Berkeley Farms DairyPure), from freezedried commercial cultures:
- Streptococcus thermophilus
- Streptococcus salivarius ssp. thermophilus
- Lactobacillus paracasei
1/30/2017
Present: Juliane, Cheryl
We checked on the three milk cultures from last week. All of them had solidified to yogurt. S. salivarius had grown mold in it, so we started a new culture. We streaked plates for isolates, but found the agar was too soft and it was difficult to avoid puncturing the surface with the inoculation loops while streaking. Also, we streaked them directly from the dairy cultures, as we did not have liquid media to wash the cells with.
1/31/2017
Present: Juliane, Cheryl
We started to make more media. We finished making CCL1, but then realized that we ran out of autoclave tape. We covered the erlenmeyer flask with aluminum foil and set it aside. We revived more of the 3 frozen strains in the 2% Dairy Pure milk.
2/2/2017
Present: Juliane, Cheryl
We made more media, including CCL1, Carolina Nutrient Broth, and MSY, each with and without agar. We poured the plates and stored the liquid media. We then streaked the plates with the strains we started on 1/31.
2/6/2017
Present: Juliane, Cheryl
CCL1 had nothing growing on it. Nutrient Broth had only one strain survive. MSY had all three survive. We warmed up the plates in the incubator for a few minutes and then streaked those out on a sectioned-out large MSY plate.
2/9/2017
Present: Juliane, Cheryl
Streaked 3 small plates from the large plate from 2/6/17.
2/14/2017
Present: Juliane, Cheryl
The plates from 2/9/2017 had dried up because they were too small and were left in the 37C incubator for too long.
Made more media: MSY and MSY with 0.150 mL of Tween 20. We made 150mL of liquid media for both MSY and MSY+T20, and poured small plates for both. Inoculated the liquid media with S. salivarius from the large plate streaked on 2/6/2017, placed in the incubator at 37C.
Started an experiment with Soylent 2.0 and coconut milk. Started cultures of L. paracasei, S. thermophilus, and S. salivarius in Soylent and in coconut milk, placed in the incubator at 37C.