Difference between revisions of "2017 experiments"
Jump to navigation
Jump to search
Cheryl Ching (talk | contribs) (→1/23/2017: edited 1/23 experiments section, added media recipes) |
Cheryl Ching (talk | contribs) (changed to bulleted lists) |
||
Line 2: | Line 2: | ||
We autoclaved three different agar media and poured plates: | We autoclaved three different agar media and poured plates: | ||
Nutrient Agar: | |||
2 g Carolina Nutrient Broth Mix | *2 g Carolina Nutrient Broth Mix | ||
2.5 g Agar | *2.5 g Agar | ||
250 ml distilled water | *250 ml distilled water | ||
CCL1: | |||
6.3 g soy powder | *6.3 g soy powder | ||
0.63 g K2 HPO4 | *0.63 g K2 HPO4 | ||
1.56 g NaOAc | *1.56 g NaOAc | ||
0.055 g magnesium chloride | *0.055 g magnesium chloride | ||
0.016 manganese chloride | *0.016 manganese chloride | ||
2.5 g agar | *2.5 g agar | ||
6.25 glucose | *6.25 glucose | ||
270 ml distilled water | *270 ml distilled water | ||
MSY | |||
2% soy powder | *2% soy powder | ||
0.5% yeast extract | *0.5% yeast extract | ||
1.5% agar | *1.5% agar | ||
We also inoculated [[bacterial cultures]] on 2% skim milk (Berkeley Farms DairyPure), from freezedried commercial cultures: | We also inoculated [[bacterial cultures]] on 2% skim milk (Berkeley Farms DairyPure), from freezedried commercial cultures: |
Revision as of 01:46, 1 February 2017
1/23/2017
We autoclaved three different agar media and poured plates:
Nutrient Agar:
- 2 g Carolina Nutrient Broth Mix
- 2.5 g Agar
- 250 ml distilled water
CCL1:
- 6.3 g soy powder
- 0.63 g K2 HPO4
- 1.56 g NaOAc
- 0.055 g magnesium chloride
- 0.016 manganese chloride
- 2.5 g agar
- 6.25 glucose
- 270 ml distilled water
MSY
- 2% soy powder
- 0.5% yeast extract
- 1.5% agar
We also inoculated bacterial cultures on 2% skim milk (Berkeley Farms DairyPure), from freezedried commercial cultures:
- Streptococcus thermophilus
- Streptococcus salivarius ssp. thermophilus
- Lactobacillus paracasei