Difference between revisions of "Finances"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
*[https://docs.google.com/spreadsheets/d/1kR_4ySdnPorHh5kXIK7eg_jLGUBAAqnCLMnLSGSh5SI/edit#gid=0 Overview of finances] | *[https://docs.google.com/spreadsheets/d/1kR_4ySdnPorHh5kXIK7eg_jLGUBAAqnCLMnLSGSh5SI/edit#gid=0 Overview of finances] | ||
*[https://docs.google.com/spreadsheets/d/1p-VqRUjxNsrsTaBPmiNC8Vwv_r7wbc6kwJh7W_i45mQ/edit#gid=0 Fulfillment purchases] | |||
*[https://docs.google.com/spreadsheets/d/1UoCjFIiu5gvtu_cfFbklkNhyqNG4JNCEwc0EJqvD1eA/edit#gid=0 Reagent and related purchases] | *[https://docs.google.com/spreadsheets/d/1UoCjFIiu5gvtu_cfFbklkNhyqNG4JNCEwc0EJqvD1eA/edit#gid=0 Reagent and related purchases] | ||
*[https://docs.google.com/spreadsheets/d/1g6qGY1jYzOCWxRafJ9qDMtT5QXcegnXpGZi-qIqcVE0/edit Equipment purchases] | *[https://docs.google.com/spreadsheets/d/1g6qGY1jYzOCWxRafJ9qDMtT5QXcegnXpGZi-qIqcVE0/edit Equipment purchases] | ||
*[https://docs.google.com/spreadsheets/d/1M8JUdDKmutUP0f6Ej_WwiTD3h7Gdm7wsSH0P5xes1aE/edit#gid=0 Documentation / video / streaming purchases] | *[https://docs.google.com/spreadsheets/d/1M8JUdDKmutUP0f6Ej_WwiTD3h7Gdm7wsSH0P5xes1aE/edit#gid=0 Documentation / video / streaming purchases] |
Revision as of 22:45, 29 September 2014
ToDo: Make a monthly in/out spreadsheet.
Income
Crowdfunding
- We got $37,369 in funding from Indiegogo
- This is before fees and before paying for perks
- Need to make spreadsheet
Donations
- We've received a few cash and online donations.
- Need to make spreadsheet